

คุณสมบัติ | รายละเอียด |
|---|---|
| Supply Voltage | 230 V ac |
| Blower Type | Centrifugal |
| AC or DC Operation | AC |
| Air Flow | 650m³/h |
| Series | G3G |
| Height | 248.5mm |
| Width | 227mm |
| Depth | 130mm |
| Dimensions | 248.5 x 227 x 130mm |
| Fan Speed | 2320rpm |
| Noise Level | 70dB |
| Bearing Type | Ball |
| Mounting Hole Spacing | 105 x 115mm |
| Commutation Type | Electronic |
| Better World Product | Yes |
| Better World Claim | Saves energy |
| Direction of Curve | Forward |
| Vertical Hole Spacing | 105mm |
| Horizontal Hole Spacing | 115mm |
| Sensor Type | Open Collector |
| Mounting Hole Diameter | 6.3mm |
FW2451-A1051C2AL
D3G146-HQ13-34
QLZ06/2400A47 -3020LH-25ZX
RG160-28/14N
9TD12P6G001
จันทร์- ศุกร: 8:00 - 17.00 เสาร์ 9:00 - 16:00