

คุณสมบัติ | รายละเอียด |
|---|---|
| Monitoring Application | Current |
| Electrical Phase | 1 |
| Contact Configuration | SPDT |
| Mounting Type | DIN Rail |
| Minimum Current Sensed | 0.1 A, 3 mA, 10mA |
| Maximum Current Sensed | 1 A, 30 mA, 100mA |
| Current Sensitivity | Overcurrent, Undercurrent |
| Series | CM-SRS |
| Current Range | 0.1 - 1 A, 10 - 100 mA, 3 - 30mA |
| Maximum Operating Temperature | +60°C |
| Dimensions | 103.7 x 22.5 x 85.6mm |
| Width | 22.5mm |
| Operating Temperature Range | +60°C |
| Terminal Type | Screw |
| Minimum Operating Temperature | -20°C |
| Length | 103.7mm |
| Height | 85.6mm |
3UG4615-2CR20
72.01.8.024.0000
IL5881.12/100 DC12-280V 5-200kOHM
LR44/3 100-230V AC/DC
BA9043 3AC50-400Hz 230/400V
1SVR730840R0600 CM-SRS.M1S
จันทร์- ศุกร: 8:00 - 17.00 เสาร์ 9:00 - 16:00