

คุณสมบัติ | รายละเอียด |
|---|---|
| Series | SITOP PSU200M |
| Type | Switched Mode |
| Electrical Phase | 1, 2 |
| AC or DC Input Voltage | ac |
| Number of Outputs | 1 |
| Input Voltage | 85 - 264V ac |
| AC or DC Output Voltage | dc |
| Output Voltage | 24V dc |
| Output Current | 10A |
| Power Rating | 240W |
| Dimensions | 125 x 70 x 121mm |
| Height | 125mm |
| Depth | 121mm |
| Width | 70mm |
| Maximum Temperature | +70°C |
| MTBF | 1055408h |
| Ripple And Noise | 50mV Pk-Pk |
| Efficiency | 91% |
| Minimum Temperature | -25°C |
| Mounting Type | DIN Rail Mount |
| Load Regulation | 0.1% |
| Output Voltage Adjustment Range | 24 - 28.8V |
S8FS-G15005CD
6EP1433-0AA00
จันทร์- ศุกร: 8:00 - 17.00 เสาร์ 9:00 - 16:00