

คุณสมบัติ | รายละเอียด |
|---|---|
| Power Rating | 0.37 kW, 0.75 kW |
| Phase | 3 |
| Supply Voltage | 400 V ac |
| Current Rating | 0.9 A, 1.5 A |
| Series | ATV930 |
| For Use With | Asynchronous Motors, Synchronous Motors |
| Field Bus Communication Type | Profibus |
| IP Rating | IP21 |
| Output Frequency | 0.1 - 599Hz |
| STO | Yes |
| Drive Type | Variable Speed |
| Mounting Type | Wall Mount |
| Filter Included | Yes |
| Better World Verification | Green Premium |
| Control Panel | Yes |
| Better World Claim | Saves energy |
| Better World Product | Yes |
| Overall Depth | 350mm |
| Overall Width | 206mm |
| Function | Motor Control |
| Overall Length | 144mm |
| Special Features | Earth Continuity, Ease of Installation, Maintenance of the Variable Speed Drive Fan (Kit Sizes 4 and 5), Strength, Tightness |
| Standards Met | EN/IEC 61800-3, EN/IEC 61800-5-1, IEC 13849-1, IEC 60721-3, IEC 61000-3-12, IEC 61508, UL 508C |
ATV320U04M3C
6SL3210-1KE24-4AF1
6SL3210-1KE22-6UB1
6SL3520-1XD01-5AF0
VFD015EL43A
FC-101P1K5T4E20H4XXCXXXSXXXXAXBXCXXXXDX
FR-D720S-100SC-EC
จันทร์- ศุกร: 8:00 - 17.00 เสาร์ 9:00 - 16:00